Graduation Rate
Average Annual Cost
Median Earnings
Out of all undergrad fields of study at this career center, the 5 largest are shown below. Additional fields of study, beyond these 5, also had relevant data on number of graduates. See all fields of study >>
Field of Study | Graduates | |
---|---|---|
Emergency Medical Technology/Technician (EMT Paramedic) | 8 | |
Fire Science/Fire-fighting | 4 | |
Licensed Practical/Vocational Nurse Training | 14 | |
Welding Technology/Welder | 10 | |
Emergency Care Attendant (EMT Ambulance) | 5 |
Field of Study | Cost | |
---|---|---|
Emergency Medical Technology/Technician (EMT Paramedic) | $5,603 |
Costs may include tuition, living costs, books and supplies, and fees minus the average grants and scholarships for federal financial aid recipients.
The typical total debt for undergraduate borrowers who complete college.
data not available